Questionnaire Results - Training Evaluation Hit Stats

Total Replies 119

Current Filters Clear
(None)

Goto first page    Page 1 of 12     Jump to page  Export
  Reply Date 1.1 FirstName 1.2 Surname 1.3 Office 2.1 Course Title 2.2 Course Date 2.3 Course Time 2.4 Trainer 3.1 What did you think of the course content 3.2 How would you rate the pace of the cours 3.3 How would you rate your instructor's kno Show All Columns -->
1 17 Feb 2000 00:00:00 Diego Roel Smith Milan Refresh up 15.11.00 9 - 11.00 Jenny Brow 5 5 5
2 17 Feb 2000 00:00:00 Diego Roel Smith Milan Refresh 15.11.00 9.00 Jenny Brow      
3 17 Feb 2000 00:00:00 Diego Roel Smith Milan Refresh 15.11.00 9.00 Jenny Brow 5 5 4
4 17 Feb 2000 00:00:00 Diego Roel Smith Milan Refresh 15.11.00 9.00 Jenny Brow 5 5 4
5 17 Feb 2000 00:00:00 Fran Wilson Smith Milan 15.11.00 11.30 - 14.15 Helen Jone 4 4 4
6 17 Feb 2000 00:00:00 Elizabeth Brown Smith Milan Refresher 16.11.99 9.30 - 11.30 Jenny Brow 4 4 4
7 23 Feb 2000 00:00:00 Elizabeth Brown Smith Milan Refresher 16.11.99 9.30 - 11.30 Jenny Brow 5 5 5
8 23 Feb 2000 00:00:00 Diego Roel Smith Milan Refresher 16.11.99 9.30-11.30 Jenny Brow 5 5 5
9 23 Feb 2000 00:00:00 Carlos Gonz lez Smith Milan Outlook 16.11.99 15.00 Helen Jone 5 5 5
10 23 Feb 2000 00:00:00 Fran Wilson Smith Milan Outlook 16.11.99 15.00 Helen Jone 5 5 5
Goto first page    Page 1 of 12     Jump to page  Export